PF Technologies weather
Latitude S 32° 44' 43" Longitude E 151° 45' 47" Elevation 42 ft
Temperature and Humidity | ||
Highest Temperature | 63.1 °C | 11:47 PM on 05 April |
Lowest Temperature | 15.7 °C | 6:02 AM on 07 January |
Highest Dew Point | 34.9 °C | 11:47 PM on 05 April |
Lowest Dew Point | -7.9 °C | 2:08 AM on 06 February |
Highest Apparent Temperature | 61.7 °C | 11:47 PM on 05 April |
Lowest Apparent Temperature | 17.5 °C | 6:02 AM on 07 January |
Lowest Wind Chill Temperature | 15.7 °C | 6:02 AM on 07 January |
Highest Heat Index | 98.8 °C | 11:47 PM on 05 April |
Highest Minimum | 63.1 °C | 06 April |
Lowest Maximum | 25.2 °C | 25 January |
Highest Humidity | 99 % | 12:00 AM on 01 January |
Lowest Humidity | 10 % | 11:31 AM on 05 February |
Highest Daily Range | 37.0 °C | 05 April |
Lowest Daily Range | 0.0 °C | 07 February |
Rainfall | ||
Highest Rain Rate | 75.6 mm/hr | 12:44 AM on 25 January |
Highest Hourly Rainfall | 18.6 mm | 6:29 AM on 02 January |
Highest Daily Rainfall | 28.8 mm | 25 January |
Highest Monthly Rainfall | 70.5 mm | January |
Longest Dry Period | 80 days | to 25 April |
Longest Wet Period | 4 days | to 04 January |
Wind | ||
Highest Wind Gust | 29.7 kts | 6:15 PM on 04 February |
Highest Wind Speed 10-minute Average | 43.5 kts | 11:47 PM on 05 April |
Highest Daily Wind Run | 1045.0 nm | 06 April |
Pressure | ||
Lowest Pressure (sl) | 988.9 mb | 9:31 PM on 20 January |
Highest Pressure (sl) | 1020.9 mb | 4:51 PM on 20 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 26/04/2017 7:22:36 PM
powered by
Cumulus v1.9.4 (1099)